<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://careercompasscanada.com/knowledge-centre/feed" rel="self" type="application/rss+xml" />
	<link>http://careercompasscanada.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 15:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6 in 10 workers have met their CEO: Survey</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/6-in-10-workers-have-met-their-ceo-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-in-10-workers-have-met-their-ceo-survey</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/6-in-10-workers-have-met-their-ceo-survey#comments</comments>
		<pubDate>Fri, 18 May 2012 14:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1875</guid>
		<description><![CDATA[hrreporter.com May 16, 2012 One-third can name all C-level executives at their organization Six in 10 Canadian workers (61 per cent) have met their CEO, while 39 per cent have not, found a recent survey by CareerBuilder. More female workers (64 per cent) have met their CEO, compared to 58 per cent of their male [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/6-in-10-workers-have-met-their-ceo-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment, retention biggest challenges for tech startups</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/recruitment-retention-biggest-challenges-for-tech-startups?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruitment-retention-biggest-challenges-for-tech-startups</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/recruitment-retention-biggest-challenges-for-tech-startups#comments</comments>
		<pubDate>Fri, 18 May 2012 14:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1873</guid>
		<description><![CDATA[hrreporter.com May 16, 2012 Compensation cause of most voluntary turnover: Survey Revenue is not the biggest concern for Canadian tech startups, according to a report by PwC. For the first time, managing talent is the biggest issue (26 per cent) for the 150 CEOs surveyed, compared to revenue (25 per cent) and funding (18 per [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/recruitment-retention-biggest-challenges-for-tech-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of employees unsatisfied with current job: Survey</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/two-thirds-of-employees-unsatisfied-with-current-job-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-thirds-of-employees-unsatisfied-with-current-job-survey</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/two-thirds-of-employees-unsatisfied-with-current-job-survey#comments</comments>
		<pubDate>Fri, 18 May 2012 14:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1871</guid>
		<description><![CDATA[hrreporter.com May 17, 2012 Offering career development opportunities can boost satisfaction Job satisfaction is low among employees in North American, according to a survey by Right Management. Two-thirds of employees are either unsatisfied (44 per cent) or somewhat unsatisfied (21 per cent) with their current job, found the survey of 411 employees in the United [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/two-thirds-of-employees-unsatisfied-with-current-job-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many execs consider literacy a major workforce issue</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/many-execs-consider-literacy-a-major-workforce-issue?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=many-execs-consider-literacy-a-major-workforce-issue</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/many-execs-consider-literacy-a-major-workforce-issue#comments</comments>
		<pubDate>Fri, 04 May 2012 19:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1788</guid>
		<description><![CDATA[hrreporter.com May 3, 2012 But one-half feel training not their responsibility: Survey Eighty per cent of Canadian business leaders find it difficult to find qualified employees and while low literacy and essential skills levels are considered obstacles, 42 per cent do not have anything in place to improve these skills. And three-quarters (76 per cent) [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/many-execs-consider-literacy-a-major-workforce-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 in 10 employers do not reimburse continuing education costs: Survey</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/4-in-10-employers-do-not-reimburse-continuing-education-costs-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-in-10-employers-do-not-reimburse-continuing-education-costs-survey</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/4-in-10-employers-do-not-reimburse-continuing-education-costs-survey#comments</comments>
		<pubDate>Fri, 04 May 2012 19:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1786</guid>
		<description><![CDATA[hrreporter.com May 3, 2012 Reimbursement can give companies an edge in recruiting, retaining staff Forty-two per cent of employers do not reimburse staff for the continuing education units required to maintain their professional certifications, according to a recent survey by Robert Half Finance and Accounting. However, about the same amount — 41 per cent — [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/4-in-10-employers-do-not-reimburse-continuing-education-costs-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop asking for Facebook passwords: Ontario privacy czar</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/stop-asking-for-facebook-passwords-ontario-privacy-czar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-asking-for-facebook-passwords-ontario-privacy-czar</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/stop-asking-for-facebook-passwords-ontario-privacy-czar#comments</comments>
		<pubDate>Fri, 04 May 2012 19:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1784</guid>
		<description><![CDATA[hrreporter.com May 3, 2012 Asking candidates, employees for passwords ‘fundamentally wrong’ Memo to employers: Stop asking for Facebook passwords. That’s the advice from Ann Cavoukian, Ontario’s Information and Privacy Commissioner. She launched a paper on May 3, titled Reference Check: Is Your Boss Watching? “Passwords are meant to be kept private, and I want to [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/stop-asking-for-facebook-passwords-ontario-privacy-czar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guide to enhance workplace mental health</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/new-guide-to-enhance-workplace-mental-health?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-guide-to-enhance-workplace-mental-health</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/new-guide-to-enhance-workplace-mental-health#comments</comments>
		<pubDate>Thu, 03 May 2012 14:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1772</guid>
		<description><![CDATA[hrreporter.com Apr 30, 2012 Includes steps, 24 actions for employers Canadian employers have a new tool to protect the mental health of employees with the launch of Psychological Health and Safety: An Action Guide for Employers. The free guide provides a series of steps and 24 actions accessible to all employers regardless of size, sector [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/new-guide-to-enhance-workplace-mental-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzwords That Derail Your Job Hunt</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/buzzwords-that-derail-your-job-hunt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buzzwords-that-derail-your-job-hunt</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/buzzwords-that-derail-your-job-hunt#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1727</guid>
		<description><![CDATA[Recruiter Roundtable Looks at Overused Terms By Yahoo! HotJobs The Recruiter Roundtable is a recurring feature that collects career and job-seeking advice from a group of recruiting experts. The question we put before our panel this month is: What buzzwords or phrases do you feel have lost meaning because they are all too commonly used [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/buzzwords-that-derail-your-job-hunt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s labour market to tighten after 2016: Conference Board</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/canada%e2%80%99s-labour-market-to-tighten-after-2016-conference-board?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada%25e2%2580%2599s-labour-market-to-tighten-after-2016-conference-board</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/canada%e2%80%99s-labour-market-to-tighten-after-2016-conference-board#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1722</guid>
		<description><![CDATA[hrreporter.com Apr 20, 2012 Impact of baby boomer retirement to accelerate, put pressure on employers Canada&#8217;s labour market is not expected to return to full employment for another four years. according to the Conference Board of Canada&#8217;s Canadian Outlook Long-Term Forecast 2012. Canada&#8217;s economy was near full employment before the 2008-09 recession. Although Canada has [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/canada%e2%80%99s-labour-market-to-tighten-after-2016-conference-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian optimism rebounds after dip in last quarter</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/canadian-optimism-rebounds-after-dip-in-last-quarter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-optimism-rebounds-after-dip-in-last-quarter</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/canadian-optimism-rebounds-after-dip-in-last-quarter#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=1720</guid>
		<description><![CDATA[hrreporter.com Apr 24, 2012 But not as high as second quarter of 2011: Report Global business optimism increased over the last three months driven by improved revenue and demand prospects, according to the Grant Thornton International Business Report, a quarterly survey of 3,000 businesses in 40 countries. However, despite the pickup, businesses remain less optimistic [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/canadian-optimism-rebounds-after-dip-in-last-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

