<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://careercompasscanada.com/knowledge-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://careercompasscanada.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 18:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Republicans defy White House veto threat, pass workplace law</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/republicans-defy-white-house-veto-threat-pass-workplace-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=republicans-defy-white-house-veto-threat-pass-workplace-law</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/republicans-defy-white-house-veto-threat-pass-workplace-law/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3445</guid>
		<description><![CDATA[hrreporter.com May 9, 2013 U.S. employers could pressure workers to take time off: Critics WASHINGTON (Reuters) — The Republican-led House of Representatives passed a bill on Wednesday to give workers more time off — rejecting criticism from the White House, unions, women&#8217;s groups and others that the measure is a sham that would force more [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/republicans-defy-white-house-veto-threat-pass-workplace-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-quarter of global firms increasing employee relocations: Survey</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/one-quarter-of-global-firms-increasing-employee-relocations-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-quarter-of-global-firms-increasing-employee-relocations-survey</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/one-quarter-of-global-firms-increasing-employee-relocations-survey/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3443</guid>
		<description><![CDATA[hrreporter.com May 9, 2013 76 per cent offer incentives to encourage relocation More than one-third (36 per cent) of firms around the globe saw relocation volumes increase in 2012 and almost one-third (30 per cent) saw budgets increase as well, according to a survey by Atlas Van Lines. Nearly one-half (45 per cent) of large [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/one-quarter-of-global-firms-increasing-employee-relocations-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines backs down on lipstick ban</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/turkish-airlines-backs-down-on-lipstick-ban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkish-airlines-backs-down-on-lipstick-ban</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/turkish-airlines-backs-down-on-lipstick-ban/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3441</guid>
		<description><![CDATA[hrreporter.com May 9, 2013 Ban was mistake by overzealous junior managers: CEO LONDON (Reuters) — Turkish Airlines is quashing a ban on female flight attendants wearing red lipstick and nail polish, its chief executive said on Thursday, after an outcry by secular Turks worried the country is becoming too Islamic. The national carrier had said [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/turkish-airlines-backs-down-on-lipstick-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-half of companies in top 10 world economies have been affected by bad hire: Survey</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/one-half-of-companies-in-top-10-world-economies-have-been-affected-by-bad-hire-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-half-of-companies-in-top-10-world-economies-have-been-affected-by-bad-hire-survey</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/one-half-of-companies-in-top-10-world-economies-have-been-affected-by-bad-hire-survey/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3439</guid>
		<description><![CDATA[hrreporter.com May 8, 2013 Employers in BRIC countries most negatively affected Hiring the wrong person can have serious implications for companies. More than one-half of employers in each of the 10 largest world economies said that a bad hire (someone who turned out not to be a good fit for the job or did not [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/one-half-of-companies-in-top-10-world-economies-have-been-affected-by-bad-hire-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s jobs crisis comes into sharper relief</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/europes-jobs-crisis-comes-into-sharper-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-jobs-crisis-comes-into-sharper-relief</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/europes-jobs-crisis-comes-into-sharper-relief/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3437</guid>
		<description><![CDATA[hrreporter.com May 7, 2013 Jobless rate 12.1 per cent in euro zone LONDON (Reuters) — Europe&#8217;s policymakers are starting to recognize chronic unemployment as a crisis in its own right, rather than something that will resolve itself when the economy improves. Compared with the United States, where the labour market is a key determinant of [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/europes-jobs-crisis-comes-into-sharper-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothetical mom&#8217;s pay down, reflecting stagnant U.S. wages: Report</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/hypothetical-moms-pay-down-reflecting-stagnant-u-s-wages-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypothetical-moms-pay-down-reflecting-stagnant-u-s-wages-report</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/hypothetical-moms-pay-down-reflecting-stagnant-u-s-wages-report/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3435</guid>
		<description><![CDATA[hrreporter.com May 7, 2013 U.S. mom worth US$59,862 in 2013, down from US$60,182 in 2012 NEW YORK (Reuters) — A mother&#8217;s hypothetical pay fell for the second year in a row, dragged down by stagnating wages in the United States, according to insurance information website Insure.com. A mom in 2013 was worth US$59,862 per year, [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/hypothetical-moms-pay-down-reflecting-stagnant-u-s-wages-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sask. to develop province-wide disability strategy</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/sask-to-develop-province-wide-disability-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sask-to-develop-province-wide-disability-strategy</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/sask-to-develop-province-wide-disability-strategy/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3433</guid>
		<description><![CDATA[hrreporter.com May 9, 2013 Employment will be key priority The government of Saskatchewan has announced it will be launching a comprehensive disability strategy for the province. “We have designed a process to involve and hear from as many people as possible on this important issue,” said Social Services Minister June Draude. “At the end of [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/sask-to-develop-province-wide-disability-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 per cent of execs believe economy improving, up from 29 per cent in October</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/56-per-cent-of-execs-believe-economy-improving-up-from-29-per-cent-in-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=56-per-cent-of-execs-believe-economy-improving-up-from-29-per-cent-in-october</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/56-per-cent-of-execs-believe-economy-improving-up-from-29-per-cent-in-october/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3431</guid>
		<description><![CDATA[hrreporter.com May 9, 2013 More than one-third expecting to create jobs, hire talent: Survey Optimism in the Canadian economy has spiked significantly over the last six months, according to Ernst &#038; Young&#8217;s latest Canadian Capital Confidence Barometer. Fifty-six per cent of Canadian executives believe the country&#8217;s economy is improving, up from 29 per cent in [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/56-per-cent-of-execs-believe-economy-improving-up-from-29-per-cent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-quarters of working moms value flexible work hours: Survey</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/three-quarters-of-working-moms-value-flexible-work-hours-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quarters-of-working-moms-value-flexible-work-hours-survey</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/three-quarters-of-working-moms-value-flexible-work-hours-survey/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3429</guid>
		<description><![CDATA[hrreporter.com May 8, 2013 Ability to work remotely at times also important What does it take for working moms to overcome obstacles when balancing work life and caring for children? Resoundingly, the answer is flexibility, according to a survey by Regus. Flexible work hours (73 per cent), the ability to work from home or remotely [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/three-quarters-of-working-moms-value-flexible-work-hours-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada should build skilled workforce from within, not rely on TFWP: Report</title>
		<link>http://careercompasscanada.com/knowledge-centre-blog/canada-should-build-skilled-workforce-from-within-not-rely-on-tfwp-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-should-build-skilled-workforce-from-within-not-rely-on-tfwp-report</link>
		<comments>http://careercompasscanada.com/knowledge-centre-blog/canada-should-build-skilled-workforce-from-within-not-rely-on-tfwp-report/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Centre Blog]]></category>

		<guid isPermaLink="false">http://careercompasscanada.com/?p=3427</guid>
		<description><![CDATA[hrreporter.com May 8, 2013 Government, employers should work more closely together There is no general labour shortage in Canada that would warrant a reliance on foreign workers. Instead, the country needs to scale back the Temporary Foreign Worker Program (TFWP) and build a skilled workforce from within, according to a report published by the School [...]]]></description>
		<wfw:commentRss>http://careercompasscanada.com/knowledge-centre-blog/canada-should-build-skilled-workforce-from-within-not-rely-on-tfwp-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
